Our Products

・The left and right blades are removable for easy cleaning, ensuring hygiene. Mixing is performed with the interior of the mixer drum in a vacuum state.
1. Improved Texture: Produces textures that cannot be achieved at normal atmospheric pressure.
2. Improved Efficiency: Degassing reduces mixing time and resting time.
3. Longer Shelf Life: Degassing reduces oxidation of the dough.
4. Prevents Over-Softening in Soup: With air removed, there is no space for soup to penetrate the noodles.


Udon

Ramen

Pasta

Soba

Gyoza wrappers
Flour Capacity |
3–75 kg |
|---|---|
Water Content |
40%–60% (*varies by recipe) |
| Product Name | Powder Capacity | Dimensions (WxDxH) | Weight (※1) | Power Consumption | Voltage | Frequency |
| PNV-3 | 1~3 kg |
495×280×530 mm |
50 kg | 200 W | 3Φ200 V | 50/60 Hz |
| PNV-6P | 3~6 kg | 714×364×810 mm | 125 kg | 400 W | 3Φ200 V | 50/60 Hz |
| PNV-12P | 6~12 kg | 935×516×982 mm | 180 kg | 750 W | 3Φ200 V | 50/60 Hz |
| PNV-25P | 13~25 kg | 1130×782×1091 mm | 365 kg | 1500 W | 3Φ200 V | 50/60 Hz |
| PNV-50P | 25~50 kg | 1300×740×1150 mm | 550 kg | 2200 W | 3Φ200 V | 50/60 Hz |
| PNV-6UL ※2 | 3~6 kg | 714×364×810 mm | 130 kg | 400 W | 3Φ230 V | 60 Hz |
| PNV-12UL ※2 | 6~12 kg | 935×516×982 mm | 190 kg | 750 W | 3Φ230 V | 60 Hz |
| PNV-25UL ※2 | 13~25 kg | 1130×782×1091 mm | 365 kg | 1500 W | 3Φ230 V | 60 Hz |
※1 Vacuum pump weight is not included. ※2 UL models have adjustable speed. ※For UL models, please contact us.
| Dimensions (W×D×H) | Weight | Power Consumption | Voltage | |
|
PNV-3 |
480×530×817 mm |
60 kg |
200 W | 3Φ200 V |
| PNV-6 | ||||
| PNV-12 | ||||
| PNV-25 | 480×650×1200 mm | 75 kg | 400 W | 3Φ200 V |
| PNV-50 |